MOD Pizza Menu Prices USA
MOD Menu Prices USA, MOD Pizza Prices America May 2022
The Pizza Lads love MOD Pizza’s USA, they are the new kids on the block. Founded by Scott and Ally Svenson and inspired by their love of authentic Italian street pizza, they wanted to create a place where busy families could go for a quick, delicious and affordable Pizza.
This MOD Pizza USA offers a unique dining experience to customers by letting them create their own pizza creation based on what they really want.
They are opening new outlets all the time and well worth a visit – highly recommended by us…
Below is the latest May 2022 MOD USA Pizza menu price guide.
MOD PIZZA PRICES USA
Food | Prices |
---|---|
MOD Build Your Own Pizza Prices |
|
Mini Mod 6″ | $4.87 |
Mod Pizza 11″ | $7.87 |
Mega Mod Double 11″ Crusts | $10.87 |
Modd Pizza Salad | $9.87 |
MOD Build Your Own Salad Prices |
|
Mini Salad | $4.87 |
Mod Salad | $7.87 |
Mega Salad | $10.87 |
Mod Pizza Salad | $9.87 |
MOD Specialty Pizzas and Salads |
|
Maddy (Small) | $4.87 |
Maddy (Medium) | $6.37 |
Maddy (Large) | $10.87 |
Mad Dog (Small) Read Review > | $4.87 |
Mad Dog (Medium) Read Review > | $7.87 |
Mad Dog (Large) Read Review > | $10.87 |
Tristan (Small) | $4.87 |
Tristan (Medium) | $7.87 |
Tristan (Large) | $10.87 |
Dominic (Small) Read Review > | $4.87 |
Dominic (Medium) Read Review > | $7.87 |
Dominic (Large) Read Review > | $10.87 |
Lucy Sunshine (Small) Read Review > | $4.87 |
Lucy Sunshine (Medium) Read Review > | $7.87 |
Lucy Sunshine (Large) Read Review > | $10.87 |
Jasper (Small) | $4.87 |
Jasper (Medium) | $7.87 |
Jasper (Large) | $10.87 |
Dillon James (Small) | $4.87 |
Dillon James (Medium) | $7.87 |
Dillon James (Large) | $10.87 |
Calexico (Small) | $4.87 |
Calexico (Medium) | $7.87 |
Calexico (Large) | $10.87 |
Caspian (Small) Read Review > | $4.87 |
Caspian (Medium) Read Review > | $7.87 |
Caspian (Large) Read Review > | $10.87 |
Caesar Salad | $7.87 |
Deluxe Salad | $7.87 |
MOD Other Stuff |
|
Garlic Strips | $2.97 |
Cinnamon Strips | $2.97 |
MOD Milkshake Prices |
|
Chocolate Milkshake | $3.57 |
Strawberry Milkshake | $3.57 |
Vanilla Milkshake | $3.57 |
Float | $2.57 |
MOD Drink Prices |
|
Fountain Drink | $1.97 |
Boylans | $2.77 |
San Pellegrino | $2.77 |
Pellegrino | $2.47 |
Fanta Bottle | $2.77 |
Coke Bottle | $2.77 |
Milk | $1.47 |
Chocolate Milk | $1.47 |
Water | $1.47 |